
This is a web page dedicated to the on-building IBIS/PICsIT source catalog. It contains the sources detected to date (see the last update) by PICsIT, the high-energy detector (0.175-10 MeV) of the imager IBIS on board the INTEGRAL satellite. It is continuously under construction and if you have comments, suggestions, or update to propose, please send us an email.
The list of sources is ordered according to the coordinates (RA and Dec).
| Source | Coordinates (RA, Dec, J2000) | Type | Notes on the PICsIT detection |
| Crab | 05 34 31.97, +22 00 52.1 | Pulsar - PWN | G. Di Cocco et al., (2003) |
| PSR B1509-58 | 15 13 56.1, -59 08 08 | Pulsar | L. Kuiper, personal communication (private data, PI Hermsen) |
| XTE J1550-564 | 15 50 58.7, -56 28 36 | Galactic Black Hole | L. Foschini (2005) |
| Cygnus X-1 | 19 58 21.68, +35 12 05.8 | Galactic Black Hole | M. Cadolle-Bel et al., (2005). |
| GRS 1758-258 | 18 01 12.3 -25 44 36 | LMXB | Sources
detected with a private software Piotr Lubinski |
| GRS 1915+105 | 19 15 11.6 +10 56 44 | LMXB | |
| GRO J1655-40 | 16 54 00.14 -39 50 44.9 | LMXB | |
| GX 339-4 | 17 02 49.5 -48 47 23 | LMXB |
| Source | Coordinates (RA, Dec, J2000) | Type | Notes on the PICsIT detection |
| Cen A | 13 25 27.6152 -43 01 08.805 | Radio Galaxy | Piotr
Lubinski Source detected with a private software |
The list of sources is ordered according to the time of the event.
| GRB | Coordinates (RA, Dec, J2000) | First GCN | Notes on PICsIT detection(*) |
| 021125 | 19 47 57, +28 23 35 | 1706 | IBIS FOV, ppm; Malaguti et al. (2003) |
| 021206 | 16 00 43, -09 43 24 | 1727 | Spt, MD |
| 021223 | Annulus only | 1778 | Spt, MD |
| 021226 | 02 54 58, +15 55 30 | 1779 | Spt, MD |
| 030102 | 12 07 41, +37 36 07 | 1786 | Spt, MD |
| 030204 | 00 03 20, +32 43 36 | 1854 | Spt, MD |
| 030218 | 23 24 43, -41 49 34 | 1874 | Spt, MD |
| 030228 | 23 10 30, -42 07 01 | 1918 | Spt, MD |
| 030307 | 23 01 14, -42 08 31 | 1937 | Spt, MD |
| 030320A | 17 51 36, -25 18 52 | 1941 | IBIS FOV, Spt |
| 030320B | 10 43 41, +41 49 08 | 1944 | Spt, MD |
| 030326 | 19 31 52, -11 43 13 | 1967 | Spt, MD |
| 030329 | 10 44 49, +21 31 23 | 1985 | Spt, MD |
| 030405 | 16 33 06, -24 09 09 | 2126 | Spt, MD |
| 030406 | 19 01 43, -68 04 39 | 2127 | Spt, MD |
| 030422A | Two error boxes | 2162 | Spt, MD |
| 030501 | 19 05 33, +06 15 57 | 2181 | IBIS FOV, Spt, MD |
| 030509A | 05 26 24, +07 08 48 | 2221 | Spt, MD |
| 030509B | 22 08 21, -36 23 46 | 2226 | Spt, MD |
| 030518B | 22 07 15, -35 14 38 | 2231 | Spt, MD |
| 030519 | 10 06 37, +35 07 26 | 2234 | Spt, MD |
| 030523 | 22 07 09, -34 29 02 | 2248 | Spt, MD |
| 030601 | 10 07 58, +33 12 18 | 2266 | Spt, MD |
| 030605 | 10 07 57, +32 48 18 | 2272 | Spt, MD |
| 030704 | unknown | not confirmed | Spt, MD |
| 030711 | 22 46 15, -13 14 06 | 2296 | Spt, MD |
| 030804 | unknown | not confirmed | Spt, MD |
| 030808 | 16 43 54, -41 23 09 | 2348 | Spt, MD |
| 030908 | 22 54 47, -21 12 25 | 2382 | Spt, MD |
| 031002 | unknown | not confirmed | Spt, MD |
| 031026 | 03 18 42, +28 21 58 | 2429 | Spt, MD |
| 031109 | 21 35, +25 30 | 2452 | Spt, MD |
| 031214 | 17 36 44, -19 08 27 | 2487 | Spt, MD |
| 031219 | 00 05 56.64, +00 20 52.8 | 2500 | Spt, MD |
| 040107 | unknown | not confirmed | Spt, MD |
| 040207 | unknown | not confirmed | Spt, MD |
| 040210 | unknown | not confirmed | Spt, MD |
| 040302 | unknown | not confirmed | Spt, MD |
| 040322 | 18 31 33.84, -22 52 37.2 | 2552 | Spt, MD |
| 040324 | unknown | not confirmed | Spt, MD |
| 040329 | 07 38 28.80, 22 54 10.8 | 2557 | Spt, MD |
| 040421 | unknown | not confirmed | Spt, MD |
| 040425 | 17 27 02.88, -24 26 06.0 | 2583 | Spt, MD |
| 040511 | 14 47 49.33, -44 14 21.8 | 2597 | Spt, MD |
| 040528 | unknown | not confirmed | Spt, MD |
| 041219 | 00 24 26, +62 50 06 | 2866 | IBIS FOV, Spt, SpI (Private Data: PI Sazonov) |
| 050525B | unknown | 3477 | Spt, SM |
(*)
Spt: detection in
spectral timing
mode; SpI: detection
in spectral imaging mode; ppm: detection in photon-by-photon mode; IBIS
FOV:
inside the IBIS Field Of View.
MD: M. Denis Personal communication
SM: S. Mereghetti Personal communication
See
also the IBAS
web page
and
GRB web page of the IBIS team in Warsaw
for
more informations on GRB detected by INTEGRAL.
| GRB | GCN | Coordinates
(RA, Dec, J2000) | Rev/scw | UTC | Delta T (s) | Energy range (keV) | Images |
| 030306 | 1930 | 21 33 54.72 -42 34 01.2 | 0048/002 | 03:38:22 | 20 | 208-676 | lightcurve |
| 030307 | 1937 | 23 01 14.16 -42 08 31.2 | 0048/055 | 14:32:00 | 5 | 208-676 | lightcurve |
| 030320 | 1941 | 18 41 01.44 -23 29 16.8 | 0052/055 | 10:11:55 | 60 | 208-676 | lightcurve |
| 030320_2 | 0052/055 | ||||||
| 030405 | 2126 | 16 33 06.33 -24 09 08.86 | 0058/003 | 02:17:28 | 10 | 208-676 | lightcurve |
| 030406 | 2127 | 19 01 43 -68 04 39.37 | 0058/069 | 22:42:07 | 15 | 208-676 | lightcurve |
| 030422 | 2162 | 0063/089 | 07:51:15 | 15 | 208-676 | lightcurve | |
| 041219 | 2866 | 00 24 25.80 +62 50 05.6 | 0266/078 | 01:42:12 | 160 | 156-676 | lightcurve |
| 050525A | 3466 | 18 32 34 +26 20 38 | 0319/012 | 00:02:53 | 8 | 260-676 | lightcurve |
| 060901 | 5491 | 19 08 37.98 -06 38 07.84 | 0474/058 | 18:43:51 | 10 | 260-572 | lightcurve |
| 061122 | 5834 | 20 15 19.80 +15 31 03.0 | 0501/073 | 07:56:49 | 8 | 208-572 | lightcurve |
| 061222A | 5954 | 23 52 58 +46 31 34 | 0511/078 | 03:28:52 | 15 | 208-2600 | lightcurve spectrum |
