<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INAF IASF BOLOGNA &#187; Tesi disponibili</title>
	<atom:link href="http://www.iasfbo.inaf.it/category/opportunities/thesis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iasfbo.inaf.it</link>
	<description>Istituto di astrofisica spaziale di Bologna - Space astrophysics institute - INAF Bologna</description>
	<lastBuildDate>Mon, 20 May 2013 11:48:39 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tecniche di Analisi per lo studio di dati scientifici.</title>
		<link>http://www.iasfbo.inaf.it/2013/03/12/agile_tesi/</link>
		<comments>http://www.iasfbo.inaf.it/2013/03/12/agile_tesi/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 09:01:31 +0000</pubDate>
		<dc:creator>Andrea Bulgarelli</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tesi disponibili]]></category>

		<guid isPermaLink="false">http://www.iasfbo.inaf.it/?p=2782</guid>
		<description><![CDATA[<a href="http://www.iasfbo.inaf.it/2013/03/12/agile_tesi/"><img align="left" hspace="5" width="96" height="96" src="http://www.iasfbo.inaf.it/wp-content/uploads/2012/09/t241-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="t24" /></a>L'obiettivo di questa tesi è quello di applicare Tecniche di Analisi dei Dati dei sistemi di Business Intelligence per ricercare relazioni non note nei dati dei flare gamma.]]></description>
		<wfw:commentRss>http://www.iasfbo.inaf.it/2013/03/12/agile_tesi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analisi dati di anisotropie del fondo a microonde.</title>
		<link>http://www.iasfbo.inaf.it/2011/12/21/anisotropie/</link>
		<comments>http://www.iasfbo.inaf.it/2011/12/21/anisotropie/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:21:48 +0000</pubDate>
		<dc:creator>Fabio Finelli</dc:creator>
				<category><![CDATA[Tesi disponibili]]></category>
		<category><![CDATA[anisotropie]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href="http://www.iasfbo.inaf.it/2011/12/21/anisotropie/"><img align="left" hspace="5" width="96" height="96" src="http://www.iasfbo.inaf.it/wp-content/uploads/2012/03/images1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="images" /></a>Argomenti teorici e/o fenomenologici e/o di analisi dati di anisotropie del fondo a microonde, large scale structure.]]></description>
		<wfw:commentRss>http://www.iasfbo.inaf.it/2011/12/21/anisotropie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analisi degli effetti sistematici a partire dei dati di volo</title>
		<link>http://www.iasfbo.inaf.it/2011/11/30/lfi/</link>
		<comments>http://www.iasfbo.inaf.it/2011/11/30/lfi/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:00:00 +0000</pubDate>
		<dc:creator>Francesco Cuttaia</dc:creator>
				<category><![CDATA[Tesi disponibili]]></category>
		<category><![CDATA[Low Frequency Instrument]]></category>

		<guid isPermaLink="false">http://www.iasfbo.inaf.it/?p=1060</guid>
		<description><![CDATA[<a href="http://www.iasfbo.inaf.it/2011/11/30/lfi/"><img align="left" hspace="5" width="96" src="http://www.iasfbo.inaf.it/wp-content/uploads/2011/11/LFI-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="LFI" /></a>Ottimizzazione di modelli di rimozione per ottenere mappe di CMB pulite.]]></description>
		<wfw:commentRss>http://www.iasfbo.inaf.it/2011/11/30/lfi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Design of a detector for ground-based and airborne observation of energetic radiation from thunderclouds</title>
		<link>http://www.iasfbo.inaf.it/2011/05/31/tgfs/</link>
		<comments>http://www.iasfbo.inaf.it/2011/05/31/tgfs/#comments</comments>
		<pubDate>Tue, 31 May 2011 07:36:39 +0000</pubDate>
		<dc:creator>Martino Marisaldi</dc:creator>
				<category><![CDATA[Tesi disponibili]]></category>
		<category><![CDATA[TGFs]]></category>

		<guid isPermaLink="false">http://www.iasfbo.inaf.it/?p=1129</guid>
		<description><![CDATA[<a href="http://www.iasfbo.inaf.it/2011/05/31/tgfs/"><img align="left" hspace="5" width="96" src="http://www.iasfbo.inaf.it/wp-content/uploads/2011/03/lisa-graduated.png" class="alignleft wp-post-image tfe" alt="" title="lisa-graduated" /></a>Design a novel detector suite to study TGFs to be possibly employed either on-ground or on research airplanes.]]></description>
		<wfw:commentRss>http://www.iasfbo.inaf.it/2011/05/31/tgfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Feasibility study of Single Photon Avalanche Diodes (SPAD) as focal plane detectors for new  generation Cherenkov telescopes</title>
		<link>http://www.iasfbo.inaf.it/2011/05/30/spad/</link>
		<comments>http://www.iasfbo.inaf.it/2011/05/30/spad/#comments</comments>
		<pubDate>Mon, 30 May 2011 14:20:06 +0000</pubDate>
		<dc:creator>Martino Marisaldi</dc:creator>
				<category><![CDATA[Tesi disponibili]]></category>
		<category><![CDATA[SPAD]]></category>

		<guid isPermaLink="false">http://www.iasfbo.inaf.it/?p=1122</guid>
		<description><![CDATA[<a href="http://www.iasfbo.inaf.it/2011/05/30/spad/"><img align="left" hspace="5" width="96" src="http://www.iasfbo.inaf.it/wp-content/uploads/2011/03/lisa-graduated.png" class="alignleft wp-post-image tfe" alt="" title="lisa-graduated" /></a>Large area Single Photon Avalanche Diodes  are semiconductor devices with sensitivity to the single photon level and a timing accuracy of order 40ps, but a lack of spectroscopic capabilities. Therefore, these devices can be effectively employed in those applications where sensitivity to low light levels and high timing accuracy are at a premium as, for example, in Cherenkov telescopes for ground-based gamma-ray astronomy. ]]></description>
		<wfw:commentRss>http://www.iasfbo.inaf.it/2011/05/30/spad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accrescimento ed eiezione di materia dai nuclei galattici attivi</title>
		<link>http://www.iasfbo.inaf.it/2011/05/29/agn-2/</link>
		<comments>http://www.iasfbo.inaf.it/2011/05/29/agn-2/#comments</comments>
		<pubDate>Sun, 29 May 2011 15:00:06 +0000</pubDate>
		<dc:creator>Massimo Cappi</dc:creator>
				<category><![CDATA[Tesi disponibili]]></category>
		<category><![CDATA[agn]]></category>

		<guid isPermaLink="false">http://www.iasfbo.inaf.it/?p=1016</guid>
		<description><![CDATA[<a href="http://www.iasfbo.inaf.it/2011/05/29/agn-2/"><img align="left" hspace="5" width="96" src="http://www.iasfbo.inaf.it/wp-content/uploads/2011/03/lisa-graduated.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Studi dell'accrescimento e della formazione dei venti in AGN]]></description>
		<wfw:commentRss>http://www.iasfbo.inaf.it/2011/05/29/agn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) SBF a balloon-borne instrument for CMB polarization measurements</title>
		<link>http://www.iasfbo.inaf.it/2011/05/29/sbf/</link>
		<comments>http://www.iasfbo.inaf.it/2011/05/29/sbf/#comments</comments>
		<pubDate>Sun, 29 May 2011 06:05:57 +0000</pubDate>
		<dc:creator>Gianluca Morgante</dc:creator>
				<category><![CDATA[Tesi disponibili]]></category>
		<category><![CDATA[Low Frequency Instrument]]></category>

		<guid isPermaLink="false">http://www.iasfbo.inaf.it/?p=1049</guid>
		<description><![CDATA[<a href="http://www.iasfbo.inaf.it/2011/05/29/sbf/"><img align="left" hspace="5" width="96" src="http://www.iasfbo.inaf.it/wp-content/uploads/2011/05/ballon-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="ballon" /></a>The SBF detectors array design baseline will exploit the technology already developed for the QUIET experiment.]]></description>
		<wfw:commentRss>http://www.iasfbo.inaf.it/2011/05/29/sbf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Gamma-Ray Emitting Radio Galaxies with the Fermi satellite</title>
		<link>http://www.iasfbo.inaf.it/2011/05/28/fermi/</link>
		<comments>http://www.iasfbo.inaf.it/2011/05/28/fermi/#comments</comments>
		<pubDate>Sat, 28 May 2011 16:47:46 +0000</pubDate>
		<dc:creator>Paola Grandi</dc:creator>
				<category><![CDATA[Tesi disponibili]]></category>
		<category><![CDATA[Radio Galaxies]]></category>

		<guid isPermaLink="false">http://www.iasfbo.inaf.it/?p=1005</guid>
		<description><![CDATA[<a href="http://www.iasfbo.inaf.it/2011/05/28/fermi/"><img align="left" hspace="5" width="96" src="http://www.iasfbo.inaf.it/wp-content/uploads/2011/05/FERMI-1_0-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="FERMI-1_0" /></a>The Fermi satellite (20 MeV to > 300 GeV) offers the unique opportunity to study the gamma-ray properties of a new class of Gamma-ray sources: the Radio Galaxies (RG).]]></description>
		<wfw:commentRss>http://www.iasfbo.inaf.it/2011/05/28/fermi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Hard X ray polarimetry with 3D CZT/CdTe detectors</title>
		<link>http://www.iasfbo.inaf.it/2011/05/28/czt-detectors/</link>
		<comments>http://www.iasfbo.inaf.it/2011/05/28/czt-detectors/#comments</comments>
		<pubDate>Sat, 28 May 2011 16:19:38 +0000</pubDate>
		<dc:creator>Ezio Caroli</dc:creator>
				<category><![CDATA[Tesi disponibili]]></category>
		<category><![CDATA[CdTe detectors]]></category>

		<guid isPermaLink="false">http://www.iasfbo.inaf.it/?p=993</guid>
		<description><![CDATA[<a href="http://www.iasfbo.inaf.it/2011/05/28/czt-detectors/"><img align="left" hspace="5" width="96" src="http://www.iasfbo.inaf.it/wp-content/uploads/2011/05/czt_3d-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="czt_3d" /></a>The proposed thesis activity mainly concern the testing and the performance
evaluation of scattering polarimeters based on highly segmented CZT/CdTe detector with 3D
spatial resolution suitable to be used in new space instrument for next decade hard X
and soft gamma ray mission such as wide band Laue lens telescope and new type of all sky monitors.
]]></description>
		<wfw:commentRss>http://www.iasfbo.inaf.it/2011/05/28/czt-detectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio di galassie ospiti di Gamma Ray Burst (GRB) con Herschel</title>
		<link>http://www.iasfbo.inaf.it/2011/05/27/grb/</link>
		<comments>http://www.iasfbo.inaf.it/2011/05/27/grb/#comments</comments>
		<pubDate>Fri, 27 May 2011 16:08:38 +0000</pubDate>
		<dc:creator>Eliana Palazzi</dc:creator>
				<category><![CDATA[Tesi disponibili]]></category>
		<category><![CDATA[grb]]></category>

		<guid isPermaLink="false">http://www.iasfbo.inaf.it/?p=988</guid>
		<description><![CDATA[<a href="http://www.iasfbo.inaf.it/2011/05/27/grb/"><img align="left" hspace="5" width="96" src="http://www.iasfbo.inaf.it/wp-content/uploads/2012/05/grb-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="grb" /></a>Costruire le Spectral Energy Distribution (SED) di un campione di galassie ospiti di "dark" GRB. ]]></description>
		<wfw:commentRss>http://www.iasfbo.inaf.it/2011/05/27/grb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
